How Many Registered Democrats And Republicans Are There In North Carolina
From Ballotpedia
Jump to: navigation, search
|
|
---|
|
|
|
|
|
As of July 2021, 31 states (plus the Commune of Columbia and the U.S. Virgin Islands) allowed voters to indicate their partisan affiliations on voter registration forms and reported total registration numbers publicly. The remaining nineteen states either did not ask voters to indicate partisan affiliation on their registration forms or did not publicly report those totals, according to analysis washed by Ballotpedia.
This article provides details about the number of registered voters past partisan affiliations in those states that allow voters to register by party and report those totals publicly. Historical information dating dorsum to 2000 was provided to Ballotpedia by Richard Winger, the editor and publisher of Ballot Access News.
HIGHLIGHTS
Voter registration figures, 2021
The map below shows the 31 states that displayed voter registration figures publicly as of July 2021. In 22 states, no single grouping of voters fabricated up a majority of registrants: in 10 states, Democrats made up a plurality of registered voters and Republicans made up a plurality in four. Voters registered as independent or with a 3rd party made up a plurality of registrants in eight states. Democrats fabricated up a bulk of registered voters in two states—Maryland and New York—and Republicans fabricated upwardly a bulk in iv—Idaho, Oklahoma, Utah, and Wyoming. Independent or third party registrants made upwardly a majority in three states—Alaska, Arkansas, and Massachusetts.
The table beneath shows voter registration figures in the 31 states that permit voters to point partisan affiliation on their voter registration forms.
Voter registration figures by partisan affiliation, as of June 2021[one] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Land | Democratic | Republican | Independent/ nonpartisan | American Contained | Constitution | Green | Libertarian | Working Families | Other[2] |
Alaska [iii] | 81,255 | 149,173 | 338,931 | - | 646 | 1,524 | 6,948 | - | 21,127 |
Arizona [four] | i,489,356 | ane,603,522 | - | - | - | - | 42,220 | - | 1,566,514 |
Arkansas [5] | 90,420 | 117,277 | i,556,117 | - | - | 94 | 687 | - | 1 |
California [six] | 10,288,144 | five,347,377 | 5,381,720 | 680,573 | - | 85,828 | 204,345 | - | 226,317 |
Colorado [7] | 1,202,364 | 1,075,475 | - | - | thirteen,807 | 10,164 | 48,367 | - | 1,800,711 |
Connecticut [8] | 926,567 | 510,012 | i,025,878 | - | - | - | - | - | 42,619 |
Delaware [nine] | 355,522 | 208,305 | 173,663 | - | 271 | 735 | ii,046 | 353 | 3,593 |
District of Columbia [ten] | 400,274 | 29,368 | 85,321 | - | - | 3,872 | two,147 | - | one,556 |
Florida [11] | 5,267,864 | 5,178,159 | 3,829,504 | - | - | - | - | - | 246,276 |
Idaho [12] | 136,582 | 523,887 | 307,746 | - | 3,650 | - | 10,587 | - | 0 |
Iowa [13] | 717,368 | 739,193 | 722,136 | - | - | - | - | - | 19,644 |
Kansas [14] | 499,699 | 856,026 | 530,240 | - | - | - | twenty,925 | - | 0 |
Kentucky [fifteen] | 1,652,069 | 1,575,249 | 130,908 | - | 1,009 | 2,007 | 14,272 | - | 184,862 |
Louisiana [16] | one,223,296 | 1,007,682 | - | - | - | - | - | - | 806,752 |
Maine [17] | 406,067 | 322,708 | 364,274 | - | - | 45,752 | - | - | 0 |
Maryland [18] | two,262,797 | 1,015,812 | 766,788 | - | - | 5,917 | 14,950 | - | 43,498 |
Massachusetts [nineteen] | 1,494,980 | 459,663 | ii,717,293 | - | - | - | - | - | 60,004 |
Nebraska [20] | 359,656 | 595,041 | 269,321 | - | - | - | 18,101 | - | 194 |
Nevada [21] | 719,868 | 620,245 | 524,941 | 93,640 | - | - | twenty,577 | - | 47,817 |
New Hampshire [22] | 326,735 | 309,281 | 408,092 | - | - | - | - | - | 0 |
New Bailiwick of jersey [23] | 2,554,293 | i,464,449 | 2,433,541 | - | 16,960 | 11,786 | 20,323 | - | 33,040 |
New Mexico [24] | 603,593 | 418,240 | 295,004 | - | - | - | 13,015 | - | 14,357 |
New York [25] | half dozen,748,526 | ii,914,704 | 3,015,356 | - | - | - | - | 48,207 | 667,318 |
North Carolina [26] | 2,483,506 | 2,162,456 | ii,393,552 | - | 26 | 8 | 46,037 | - | 0 |
Oklahoma [27] | 699,424 | 1,102,039 | 355,943 | - | - | - | 16,362 | - | 0 |
Oregon [28] | 1,035,614 | 737,794 | 963,421 | - | 3,784 | 7,998 | 21,706 | 8,605 | 157,624 |
Pennsylvania [29] | four,040,673 | iii,420,953 | 885,116 | - | - | - | - | - | 384,406 |
Rhode Island [xxx] | 301,303 | 99,285 | 303,571 | - | - | - | - | - | 0 |
S Dakota [31] | 158,130 | 281,337 | 141,850 | - | - | - | 2,503 | - | i,423 |
U.S. Virgin Islands [32] | 34,281 | 1,975 | xvi,246 | - | - | - | - | - | 1,352 |
Utah [33] | 271,055 | 909,962 | 557,658 | 64,985 | 7,065 | - | 21,951 | - | 2,528 |
West Virginia [34] | 408,307 | 434,634 | 257,527 | - | - | - | 8,882 | - | 39,442 |
Wyoming [35] | 46,251 | 195,308 | 34,766 | - | 697 | - | 2,553 | - | 39 |
Total | 49,285,839 | 36,386,591 | 30,786,424 | 839,198 | 47,915 | 175,685 | 559,504 | 57,165 | half dozen,373,014 |
Correlations with balloter outcomes
The tables compare partisan affiliation figures and electoral outcomes in the 31 states that allow voters to indicate partisan affiliation on their voter registration forms.
State legislative seats
The table below compares partisan amalgamation figures in the 31 states that let voters to indicate partisan affiliation on their voter registration forms with the partisan limerick of their state legislatures.
Voter registration figures by partisan affiliation and partisan composition of state legislative seats, every bit of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[36] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 35 | 25.0% | 13.6% | 102 | 72.nine% | 24.9% | 0 | 0.0% | 61.vi% |
Arizona | 43 | 47.eight% | 31.seven% | 47 | 52.2% | 34.1% | 0 | 0.0% | 34.two% |
Arkansas | 29 | 21.5% | 5.1% | 105 | 77.eight% | 6.6% | one | 0.7% | 88.2% |
California | ninety | 75.0% | 46.3% | 28 | 23.3% | 24.i% | 1 | 0.viii% | 29.6% |
Colorado | 61 | 61.0% | 29.0% | 39 | 39.0% | 25.9% | 0 | 0.0% | 45.1% |
Connecticut | 120 | 64.ii% | 37.0% | 66 | 35.iii% | 20.4% | 0 | 0.0% | 42.vii% |
Delaware | 40 | 64.5% | 47.8% | 22 | 35.five% | 28.0% | 0 | 0.0% | 24.3% |
District of Columbia | - | - | 76.6% | - | - | 5.six% | - | - | 17.8% |
Florida | 58 | 36.3% | 36.3% | 102 | 63.eight% | 35.7% | 0 | 0.0% | 28.1% |
Idaho | 19 | 18.1% | xiii.9% | 86 | 81.9% | 53.3% | 0 | 0.0% | 32.viii% |
Iowa | 59 | 39.3% | 32.half dozen% | 91 | 60.seven% | 33.6% | 0 | 0.0% | 33.seven% |
Kansas | 50 | 30.iii% | 26.2% | 115 | 69.7% | 44.9% | 0 | 0.0% | 28.nine% |
Kentucky | 33 | 23.9% | 46.four% | 105 | 76.1% | 44.2% | 0 | 0.0% | ix.4% |
Louisiana | 45 | 31.three% | 40.3% | 95 | 66.0% | 33.2% | 3 | 2.1% | 26.6% |
Maine | 102 | 54.8% | 35.vii% | 79 | 42.5% | 28.iii% | 5 | 2.vii% | 36.0% |
Maryland | 131 | 69.7% | 55.1% | 57 | 30.three% | 24.seven% | 0 | 0.0% | 20.2% |
Massachusetts | 166 | 83.0% | 31.six% | 33 | 16.5% | 9.vii% | i | 0.v% | 58.7% |
Nebraska | 17 | 34.vii% | 29.0% | 32 | 65.iii% | 47.ix% | 0 | 0.0% | 23.2% |
Nevada | 38 | 60.iii% | 35.5% | 25 | 39.7% | 30.6% | 0 | 0.0% | 33.9% |
New Hampshire | 196 | 46.2% | 31.3% | 226 | 53.3% | 29.vi% | 0 | 0.0% | 39.ane% |
New Bailiwick of jersey | 77 | 64.2% | 39.1% | 43 | 35.viii% | 22.4% | 0 | 0.0% | 38.5% |
New Mexico | 72 | 64.three% | 44.ix% | 39 | 34.viii% | 31.ane% | 1 | 0.9% | 24.0% |
New York | 149 | 70.0% | l.4% | 63 | 29.half dozen% | 21.8% | 1 | 0.v% | 27.nine% |
Due north Carolina | 73 | 42.9% | 35.1% | 97 | 57.1% | 30.5% | 0 | 0.0% | 34.4% |
Oklahoma | 28 | 18.eight% | 32.ii% | 121 | 81.ii% | 50.7% | 0 | 0.0% | 17.1% |
Oregon | 55 | 61.1% | 35.3% | 33 | 36.7% | 25.1% | 1 | 1.one% | 39.6% |
Pennsylvania | 110 | 43.v% | 46.3% | 141 | 55.vii% | 39.two% | one | 0.iv% | fourteen.5% |
Rhode Island | 98 | 86.vii% | 42.8% | 15 | 13.3% | 14.1% | 0 | 0.0% | 43.ane% |
S Dakota | 5 | 5.ane% | 27.0% | 94 | 94.9% | 48.1% | 0 | 0.0% | 24.9% |
U.South. Virgin Islands | - | - | 63.7% | - | - | 3.seven% | - | - | 32.7% |
Utah | 23 | 22.i% | fourteen.8% | 81 | 77.ix% | 49.six% | 0 | 0.0% | 35.6% |
West Virginia | 33 | 24.6% | 35.5% | 101 | 75.4% | 37.viii% | 0 | 0.0% | 26.6% |
Wyoming | ix | ten.0% | sixteen.five% | 79 | 87.8% | 69.8% | 2 | 2.two% | xiii.6% |
Full | two,064 | 46.4% | 39.vi% | two,362 | 53.0% | 29.2% | 17 | 0.iv% | 31.2% |
Congressional seats
The tabular array below compares partisan affiliation figures in the 31 states that report voter registration information with the partisan composition of their U.South. Firm congressional delegations.
Voter registration figures by partisan affiliation and partisan composition of U.S. House seats, as of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Autonomous | Republican | Other[37] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 0 | 0.0% | 13.6% | ane | 100.0% | 24.9% | 0 | 0.0% | 61.6% |
Arizona | 5 | 55.vi% | 31.7% | 4 | 44.four% | 34.i% | 0 | 0.0% | 34.2% |
Arkansas | 0 | 0.0% | 5.1% | 4 | 100.0% | 6.half-dozen% | 0 | 0.0% | 88.ii% |
California | 42 | 79.2% | 46.3% | 11 | twenty.8% | 24.1% | 0 | 0.0% | 29.6% |
Colorado | iv | 57.1% | 29.0% | 3 | 42.9% | 25.9% | 0 | 0.0% | 45.1% |
Connecticut | 5 | 100.0% | 37.0% | 0 | 0.0% | 20.four% | 0 | 0.0% | 42.7% |
Delaware | one | 100.0% | 47.eight% | 0 | 0.0% | 28.0% | 0 | 0.0% | 24.3% |
District of Columbia | - | - | 76.6% | - | - | 5.6% | - | - | 17.viii% |
Florida | 10 | 37.0% | 36.3% | 16 | 59.3% | 35.vii% | 0 | 0.0% | 28.1% |
Idaho | 0 | 0.0% | 13.ix% | ii | 100.0% | 53.3% | 0 | 0.0% | 32.eight% |
Iowa | 1 | 25.0% | 32.6% | 3 | 75.0% | 33.6% | 0 | 0.0% | 17.8% |
Kansas | 1 | 25.0% | 36.3% | iii | 75.0% | 35.7% | 0 | 0.0% | 28.1% |
Kentucky | 1 | sixteen.7% | 46.4% | five | 83.3% | 44.2% | 0 | 0.0% | ix.four% |
Louisiana | 1 | sixteen.7% | forty.3% | 5 | 83.3% | 33.2% | 0 | 0.0% | 26.6% |
Maine | ii | 100.0% | 35.vii% | 0 | 0.0% | 28.three% | 0 | 0.0% | 36.0% |
Maryland | 7 | 87.5% | 55.i% | 1 | 12.five% | 24.7% | 0 | 0.0% | twenty.2% |
Massachusetts | 9 | 100.0% | 31.vi% | 0 | 0.0% | 9.vii% | 0 | 0.0% | 58.seven% |
Nebraska | 0 | 0.0% | 29.0% | 3 | 100.0% | 47.ix% | 0 | 0.0% | 23.ii% |
Nevada | 3 | 75.0% | 35.5% | one | 25.0% | 30.6% | 0 | 0.0% | 33.9% |
New Hampshire | two | 100.0% | 31.iii% | 0 | 0.0% | 29.6% | 0 | 0.0% | 39.1% |
New Bailiwick of jersey | 10 | 83.3% | 39.one% | 2 | sixteen.7% | 22.iv% | 0 | 0.0% | 38.5% |
New Mexico | ii | 66.7% | 44.ix% | 1 | 33.3% | 31.1% | 0 | 0.0% | 24.0% |
New York | 19 | 70.four% | 50.4% | 8 | 29.6% | 21.8% | 0 | 0.0% | 27.9% |
North Carolina | five | 38.5% | 35.ane% | 8 | 61.5% | 30.5% | 0 | 0.0% | 34.4% |
Oklahoma | 0 | 0.0% | 32.two% | 5 | 100.0% | 50.7% | 0 | 0.0% | 17.1% |
Oregon | iv | 80.0% | 35.3% | 1 | twenty.0% | 25.1% | 0 | 0.0% | 39.6% |
Pennsylvania | 9 | 50.0% | 46.three% | 9 | fifty.0% | 39.2% | 0 | 0.0% | 14.5% |
Rhode Island | two | 100.0% | 42.eight% | 0 | 0.0% | 14.i% | 0 | 0.0% | 43.1% |
S Dakota | 0 | 0.0% | 27.0% | one | 100.0% | 48.ane% | 0 | 0.0% | 24.9% |
U.S. Virgin Islands | - | - | 63.7% | - | - | 3.7% | - | - | 32.7% |
Utah | ane | 25.0% | 14.viii% | 3 | 75.0% | 49.6% | 0 | 0.0% | 35.half-dozen% |
Westward Virginia | 0 | 0.0% | 35.v% | 3 | 100.0% | 37.eight% | 0 | 0.0% | 26.6% |
Wyoming | 0 | 0.0% | 16.five% | 1 | 100.0% | 69.8% | 0 | 0.0% | 13.6% |
Total | 146 | 58.2% | 39.6% | 104 | 41.4% | 29.ii% | 0 | 0.0% | 31.two% |
Presidential popular vote
The table below compares partisan affiliation figures in the 31 states that written report voter registration data with the popular vote for president in the 2020 presidential election.
Voter registration figures by partisan affiliation and presidential popular vote figures, as of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[38] | ||||||
Raw popular vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | |
Alaska | 153,778 | 42.viii% | 13.half-dozen% | 189,951 | 52.8% | 24.9% | 15,801 | four.4% | 61.6% |
Arizona | 1,672,143 | 49.four% | 31.vii% | 1,661,686 | 49.1% | 34.1% | 53,497 | one.6% | 34.2% |
Arkansas | 423,932 | 34.viii% | 5.one% | 760,647 | 62.iv% | 6.6% | 34,490 | 2.8% | 88.2% |
California | eleven,110,250 | 63.v% | 46.3% | 6,006,429 | 34.3% | 24.1% | 384,202 | 2.ii% | 29.vi% |
Colorado | 1,804,352 | 55.4% | 29.0% | one,364,607 | 41.9% | 25.9% | 87,993 | ii.7% | 45.ane% |
Connecticut | 1,080,831 | 59.3% | 37.0% | 714,717 | 39.2% | 20.four% | 28,309 | 1.half-dozen% | 42.7% |
Delaware | 296,268 | 58.7% | 47.viii% | 200,603 | 39.8% | 28.0% | 7,475 | 1.5% | 24.3% |
Commune of Columbia | 317,323 | 94.v% | 76.half dozen% | eighteen,586 | v.5% | 5.half-dozen% | 0 | 0.0% | 17.8% |
Florida | 5,297,045 | 47.9% | 36.iii% | 5,668,731 | 51.two% | 35.seven% | 101,680 | 0.nine% | 28.i% |
Idaho | 287,021 | 33.1% | 13.9% | 554,119 | 63.viii% | 53.3% | 26,874 | 3.1% | 32.eight% |
Iowa | 759,061 | 44.9% | 32.6% | 897,672 | 53.1% | 33.half dozen% | 34,138 | two.0% | 17.eight% |
Kansas | 570,323 | 41.vi% | 36.3% | 771,406 | 56.2% | 35.7% | thirty,574 | ii.2% | 28.i% |
Kentucky | 772,474 | 36.ii% | 46.iv% | 1,326,646 | 62.ane% | 44.2% | 37,648 | ane.8% | 9.four% |
Louisiana | 856,034 | 39.9% | 40.3% | one,255,776 | 58.five% | 33.2% | 36,252 | 1.vii% | 26.vi% |
Maine | 435,072 | 53.1% | 35.seven% | 360,737 | 44.0% | 28.3% | 23,652 | two.ix% | 36.0% |
Maryland | 1,985,023 | 65.iv% | 55.one% | 976,414 | 32.2% | 24.7% | 75,593 | 2.five% | 20.2% |
Massachusetts | 2,382,202 | 65.6% | 31.6% | 1,167,202 | 32.1% | 9.vii% | 81,998 | two.3% | 58.7% |
Nebraska | 374,583 | 39.four% | 29.0% | 556,846 | 58.5% | 47.9% | twenty,283 | 2.1% | 23.ii% |
Nevada | 703,486 | 50.1% | 35.five% | 669,890 | 47.7% | 30.half dozen% | 32,000 | 2.3% | 33.9% |
New Hampshire | 424,937 | 52.7% | 31.3% | 365,660 | 45.iv% | 29.6% | 15,608 | 1.9% | 39.one% |
New Bailiwick of jersey | ii,608,335 | 57.three% | 39.1% | i,883,274 | 41.4% | 22.4% | 57,744 | 1.3% | 38.5% |
New Mexico | 501,614 | 54.three% | 44.9% | 401,894 | 43.5% | 31.1% | xx,457 | ii.two% | 24.0% |
New York | v,230,985 | 60.nine% | 50.4% | 3,244,798 | 37.8% | 21.viii% | 119,043 | 1.four% | 27.9% |
North Carolina | two,684,292 | 48.6% | 35.1% | 2,758,775 | 49.ix% | 30.5% | 81,737 | 1.5% | 34.4% |
Oklahoma | 503,890 | 32.3% | 32.ii% | ane,020,280 | 65.4% | 50.vii% | 36,529 | 2.three% | 17.1% |
Oregon | one,340,383 | 56.5% | 35.3% | 958,448 | 40.4% | 25.one% | 75,490 | iii.two% | 39.6% |
Pennsylvania | 3,458,229 | 50.0% | 46.3% | iii,377,674 | 48.8% | 39.two% | 79,380 | one.1% | 14.5% |
Rhode Island | 307,486 | 59.4% | 42.viii% | 199,922 | 38.6% | xiv.1% | 10,349 | 2.0% | 43.1% |
South Dakota | 150,471 | 35.6% | 27.0% | 261,043 | 61.8% | 48.1% | eleven,095 | ii.6% | 24.ix% |
U.S. Virgin Islands | - | - | 63.7% | - | - | iii.vii% | - | - | 32.7% |
Utah | 560,282 | 37.6% | xiv.8% | 865,140 | 58.i% | 49.6% | 62,867 | 4.ii% | 35.vi% |
West Virginia | 235,984 | 29.7% | 35.5% | 545,382 | 68.six% | 37.viii% | xiii,286 | 1.7% | 26.6% |
Wyoming | 73,491 | 26.4% | 16.v% | 193,559 | 69.5% | 69.8% | 11,453 | four.i% | 13.6% |
Total | 49,361,580 | 53.5% | 39.half-dozen% | 41,198,514 | 44.7% | 29.2% | 1,708,047 | 1.9% | 31.2% |
State legislative trifectas and legislative chamber control
The table below compares partisan affiliation figures in the 31 states that permit voters to indicate partisan affiliation on their voter registration forms with the presence of trifectas and the partisan control of legislative chambers. A state authorities trifecta is a term to describe single party regime, when one political political party holds three positions in a state's regime
Voter registration figures by trifecta status, partisan amalgamation, and partisan control of legislative chambers, June 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
State | Governor's party | Trifecta? | Democratic | Republican | Other[39] | |||
Registration % | # of chambers | Registration % | # of chambers | Registration % | # of chambers | |||
Alaska | Republican | No | thirteen.vi% | 0 | 24.9% | i | 61.6% | 1 |
Arizona | Republican | Yeah | 31.seven% | 0 | 34.one% | 2 | 34.2% | 0 |
Arkansas | Republican | Yes | 5.i% | 0 | 6.6% | two | 88.2% | 0 |
California | Democrat | Yes | 46.3% | 2 | 24.1% | 0 | 29.half dozen% | 0 |
Colorado | Democrat | Yes | 29.0% | 2 | 25.9% | 0 | 45.one% | 0 |
Connecticut | Democrat | Aye | 37.0% | 2 | xx.four% | 0 | 42.7% | 0 |
Delaware | Democrat | Yes | 47.8% | 2 | 28.0% | 0 | 24.three% | 0 |
District of Columbia | - | - | 76.6% | - | 5.vi% | - | 17.8% | - |
Florida | Republican | Yeah | 36.3% | 0 | 35.7% | 2 | 28.ane% | 0 |
Idaho | Republican | Yes | 13.9% | 0 | 53.iii% | 2 | 32.viii% | 0 |
Iowa | Republican | Aye | 32.half-dozen% | 0 | 33.half dozen% | 2 | 17.8% | 0 |
Kansas | Democrat | No | 36.3% | 0 | 35.7% | 2 | 28.1% | 0 |
Kentucky | Democrat | No | 46.4% | 0 | 44.2% | 2 | 9.4% | 0 |
Louisiana | Democrat | No | 40.3% | 0 | 33.2% | 2 | 26.6% | 0 |
Maine | Democrat | Yes | 35.7% | 2 | 28.3% | 0 | 36.0% | 0 |
Maryland | Republican | No | 55.ane% | ii | 24.seven% | 0 | 20.2% | 0 |
Massachusetts | Republican | No | 31.6% | ii | ix.vii% | 0 | 58.seven% | 0 |
Nebraska | Republican | Yes | 29.0% | 0 | 47.9% | ane | 23.2% | 0 |
Nevada | Democrat | Yes | 35.5% | 2 | 30.6% | 0 | 33.ix% | 0 |
New Hampshire | Republican | Yes | 31.3% | 0 | 29.half-dozen% | two | 39.one% | 0 |
New Jersey | Democrat | Yes | 39.i% | 2 | 22.iv% | 0 | 38.5% | 0 |
New United mexican states | Democrat | Yes | 44.nine% | ii | 31.1% | 0 | 24.0% | 0 |
New York | Democrat | Yes | 50.4% | 2 | 21.8% | 0 | 27.ix% | 0 |
North Carolina | Democrat | No | 35.1% | 0 | thirty.v% | 2 | 34.iv% | 0 |
Oklahoma | Republican | Yes | 32.2% | 0 | l.vii% | ii | 17.one% | 0 |
Oregon | Democrat | Yep | 35.3% | two | 25.ane% | 0 | 39.half-dozen% | 0 |
Pennsylvania | Democrat | No | 46.iii% | 0 | 39.2% | 2 | xiv.v% | 0 |
Rhode Isle | Democrat | Yes | 42.8% | 2 | 14.1% | 0 | 43.1% | 0 |
South Dakota | Republican | Yes | 27.0% | 0 | 48.one% | 2 | 24.9% | 0 |
U.S. Virgin Islands | - | - | 63.7% | - | 3.7% | - | 32.vii% | - |
Utah | Republican | Yeah | 14.8% | 0 | 49.half-dozen% | 2 | 35.half dozen% | 0 |
West Virginia | Republican | Yes | 35.5% | 0 | 37.eight% | 2 | 26.6% | 0 |
Wyoming | Republican | Yes | 16.v% | 0 | 69.8% | ii | 13.6% | 0 |
Total | 39.6% | 26 | 29.2% | 34 | 31.two% | one |
Historical data
The tables beneath provide historical information most voter registration by partisan amalgamation. Click "[show]" on the righthand side of the table header to meet complete data.[forty] [41] [42] [43] [44] [45] [46] [47] [48] [49]
2017
Voter registration figures by partisan amalgamation, as of Baronial 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Democratic | Republican | Independent and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
Alaska | 76,213 | 140,923 | 275,531 | seven,346 | 1,688 | 389 | N/A | North/A | 16,864 |
Arizona | i,104,927 | ane,264,154 | one,242,532 | 31,951 | 7,109 | N/A | N/A | N/A | N/A |
Arkansas | 79,031 | 83,448 | i,559,211 | 330 | 39 | Northward/A | Due north/A | Due north/A | N/A |
California | eight,700,440 | 5,027,714 | 4,881,441 | 141,461 | 94,720 | 326 | N/A | N/A | 510,486 |
Colorado | 1,049,451 | 1,041,619 | i,179,810 | 39,308 | 11,466 | 10,610 | N/A | N/A | 886 |
Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | 1,827 | N/A | 323 | 11 | N/A |
Delaware | 322,014 | 190,677 | 158,720 | ane,580 | 804 | 288 | 381 | 58 | 6,424 |
District of Columbia | 363,554 | 29,753 | 79,528 | 959 | three,616 | N/A | North/A | North/A | Northward/A |
Florida | 4,845,863 | 4,566,956 | three,089,929 | 28,287 | vi,605 | 1,265 | N/A | ane,511 | 308,116 |
Idaho | 87,897 | 398,110 | 304,119 | 6,347 | N/A | two,923 | N/A | N/A | N/A |
Iowa | 610,471 | 656,174 | 707,608 | 9,258 | 2,913 | 0 | 0 | 0 | N/A |
Kansas | 428,381 | 786,719 | 529,702 | fifteen,473 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 1,680,761 | 1,362,094 | 270,256 | 8,004 | 1,766 | 471 | Northward/A | 90 | 112 |
Louisiana | i,311,976 | 896,549 | 691,153 | 14,414 | two,570 | 172 | 0 | ane,326 | 58,610 |
Maine | 333,817 | 281,815 | 381,398 | 5,495 | 44,285 | N/A | North/A | N/A | N/A |
Maryland | ii,150,688 | 1,017,773 | 724,015 | 20,450 | 9,338 | Due north/A | N/A | N/A | North/A |
Massachusetts | 1,526,870 | 479,237 | 2,434,600 | 8,587 | 6,367 | 169 | 39 | 133 | thirty,847 |
Nebraska | 359,423 | 575,139 | 245,434 | 12,322 | N/A | N/A | Due north/A | Due north/A | N/A |
Nevada | 578,630 | 487,691 | 323,080 | 13,913 | three,909 | 65,036 | N/A | N/A | N/A |
New Hampshire | 276,817 | 303,328 | 404,717 | 58 | Due north/A | North/A | Northward/A | North/A | Northward/A |
New Jersey | 2,090,725 | 1,229,116 | 2,343,739 | 7,170 | 4,496 | iv,694 | N/A | 602 | nine,286 |
New Mexico | 558,470 | 370,653 | 263,225 | 6,602 | 3,803 | 427 | North/A | Northward/A | 4,858 |
New York | 5,757,022 | 2,683,161 | 2,404,570 | six,463 | 26,138 | North/A | 41,706 | one,473 | 590,936 |
North Carolina | 2,640,128 | two,053,920 | 2,039,067 | 32,979 | Northward/A | N/A | Northward/A | Due north/A | N/A |
Oklahoma | 770,581 | 937,698 | 288,807 | 4,305 | N/A | N/A | N/A | N/A | N/A |
Oregon | 964,208 | 703,100 | 768,814 | 18,779 | 10,142 | 3,607 | 10,299 | North/A | 121,119 |
Pennsylvania | 4,051,103 | 3,235,781 | 1,105,108 | 46,295 | 12,382 | 1,419 | N/A | Due north/A | North/A |
Rhode Island | 288,733 | 86,823 | 341,934 | N/A | Due north/A | Due north/A | N/A | N/A | 2,833 |
South Dakota | 168,831 | 254,572 | 125,332 | 1,706 | N/A | 488 | N/A | Due north/A | North/A |
Utah | 155,214 | 645,071 | 495,635 | 11,309 | 805 | four,641 | N/A | N/A | 22,940 |
West Virginia | 536,797 | 389,070 | 291,558 | 5,176 | i,895 | 171 | N/A | Northward/A | Due north/A |
Wyoming | 47,125 | 176,336 | 36,109 | 2,389 | North/A | 797 | N/A | N/A | N/A |
U.S. full | 44,706,349 | 32,807,417 | 30,818,334 | 511,277 | 258,683 | 97,893 | 52,748 | v,204 | one,684,317 |
Source: Ballot Access News, August 2017 print edition. Note: The category "Contained and misc." includes voters who did not affiliate with a political political party and those who affiliated with a non ballot-qualified political party. The category "Other" includes voters who affiliated with ballot-qualified political parties not otherwise represented in this nautical chart. |
2016
Voter registration figures by partisan affiliation, as of October 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Land | Autonomous | Republican | Independent and misc. | Libertarian | Greenish | Constitution | Working Families | Reform | Other |
Alaska | 78,560 | 143,852 | 278,318 | 7,557 | 1,709 | 351 | Northward/A | N/A | xviii,532 |
Arizona | 1,091,323 | 1,239,614 | 1,219,277 | 31,358 | 6,894 | Northward/A | N/A | N/A | – – |
Arkansas | fourscore,517 | 80,886 | 1,598,249 | 322 | N/A | N/A | Northward/A | North/A | – – |
California | 8,720,417 | 5,048,398 | 4,825,157 | 139,805 | 94,647 | 330 | N/A | Northward/A | 507,377 |
Colorado | 1,040,948 | i,031,512 | i,140,909 | 37,880 | 11,355 | 9,718 | Northward/A | N/A | 790 |
Connecticut | 790,188 | 452,243 | 831,652 | two,561 | one,827 | N/A | 323 | 11 | – – |
Delaware | 320,852 | 189,399 | 156,108 | 1,519 | 822 | 311 | 435 | 66 | 5,316 |
Commune of Columbia | 363,642 | 29,862 | fourscore,050 | 918 | 3,621 | N/A | N/A | N/A | – – |
Florida | iv,877,749 | 4,550,311 | 3,089,929 | 28,287 | 6,605 | 1,265 | N/A | 1,511 | 308,116 |
Idaho | 86,493 | 392,530 | 326,340 | 5,229 | N/A | 2,626 | N/A | Northward/A | – – |
Iowa | 629,081 | 662,167 | 694,005 | 8,366 | 2,671 | 0 | 0 | 0 | – – |
Kansas | 403,973 | 754,230 | 466,821 | 13,586 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 1,693,778 | 1,338,054 | 264,488 | 7,456 | 1,695 | 457 | North/A | 83 | 107 |
Louisiana | one,344,741 | 898,448 | 760,249 | xiv,088 | 2,528 | 210 | 0 | 1,344 | 918 |
Maine | 324,820 | 267,586 | 358,963 | v,388 | 40,096 | North/A | N/A | N/A | – – |
